Skip To Main Content
Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (5-10-3, 4-1-3)

Overall Team Statistics
Statistic SCAD Savannah Opponents
Shots
Goals 29 47
Goals Per Game 1.61 2.61
Shots 233 340
Shots Per Game 12.9 18.9
Shots Percentage 0.124 0.138
Shots On Goal 93-233 139-340
Shots On Goal Percentage 0.399 0.409
Penalties
Yellow Cards 66 37
Red Cards 1 2
Miscellaneous
Assists 19 36
Saves 92 64
Fouls 226 175
Corner Kicks 66 116
Penalty Kicks: Goals-Attempts 3-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gomez, Sebastian 14 12 1007 6 0 12 26 0.231 10 0.385 2-0 1 1-1
16 Rothe, Tim 17 16 1417 2 6 10 22 0.091 10 0.455 2-1 0 2-2
77 Prattes, Moritz 17 7 953 3 2 8 16 0.188 10 0.625 5-0 0 0-0
11 Zettl, Moritz 12 10 774 2 4 8 20 0.100 6 0.300 2-0 0 0-0
3 Lindmoser, Wenzel 17 17 1439 3 0 6 12 0.250 5 0.417 8-0 1 0-0
8 Braganca, Lucas 17 17 1410 2 1 5 12 0.167 3 0.250 7-0 1 0-0
9 Lozano, Nicolas 15 13 1161 2 1 5 26 0.077 9 0.346 7-0 0 0-0
10 Plicanic, Lejs 18 16 1312 2 1 5 29 0.069 10 0.345 4-0 0 0-0
18 Friz, Mika 9 9 796 2 0 4 13 0.154 5 0.385 6-0 0 0-0
4 Husler, Kimi 18 17 1504 2 0 4 19 0.105 7 0.368 3-0 0 0-0
25 Pranjic, Marko 16 5 648 0 4 4 17 0.000 4 0.235 3-0 0 0-0
7 Dishman, Simeon 12 7 606 1 0 2 5 0.200 3 0.600 0-0 1 0-0
5 Russell, Daire 15 15 1276 1 0 2 8 0.125 6 0.750 8-0 0 0-0
22 Barrett, Gavin 13 5 544 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Brophy, Paul 12 7 760 0 0 0 2 0.000 1 0.500 3-0 0 0-0
12 Castillo, Andres 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gomez, Miguel 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackson, Judah 7 0 112 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Keller, Max 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klyve, August 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pineda, Mathias 5 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Stephenson, Ben 9 3 309 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Sue, Carlos 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vallotto, Nils 3 0 33 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 17824 29 19 77 233 0.124 93 0.399 66-1 5 3-3
Opponent 18 - 18432 47 36 130 340 0.138 139 0.409 37-2 10 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Keller, Max 18 18 1620:00 47 2.61 92 0.662 5 10 3 1 149
Total 18 - 1620:00 47 2.61 92 0.662 5 10 3 1 149
Opponents 18 - 1620:00 29 1.61 61 0.678 5 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gomez, Sebastian 5 5 336 5 0 10 13 0.385 6 0.462 1-0 1 1-1
16 Rothe, Tim 8 8 671 2 5 9 9 0.222 5 0.556 2-0 0 2-2
11 Zettl, Moritz 7 7 518 2 3 7 16 0.125 5 0.313 1-0 0 0-0
77 Prattes, Moritz 8 2 373 2 2 6 9 0.222 5 0.556 3-0 0 0-0
8 Braganca, Lucas 8 8 654 2 0 4 8 0.250 2 0.250 0-0 1 0-0
18 Friz, Mika 8 8 706 2 0 4 11 0.182 5 0.455 5-0 0 0-0
3 Lindmoser, Wenzel 7 7 616 2 0 4 8 0.250 3 0.375 4-0 1 0-0
9 Lozano, Nicolas 7 7 593 1 0 2 19 0.053 8 0.421 4-0 0 0-0
25 Pranjic, Marko 8 3 408 0 2 2 14 0.000 3 0.214 2-0 0 0-0
5 Russell, Daire 7 7 611 1 0 2 4 0.250 4 1.000 4-0 0 0-0
10 Plicanic, Lejs 8 8 572 0 1 1 15 0.000 4 0.267 2-0 0 0-0
22 Barrett, Gavin 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brophy, Paul 2 1 137 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Castillo, Andres 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dishman, Simeon 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gomez, Miguel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Husler, Kimi 8 8 703 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Jackson, Judah 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Keller, Max 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klyve, August 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pineda, Mathias 3 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Stephenson, Ben 3 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sue, Carlos 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 7959 20 13 53 131 0.153 52 0.397 66-1 4 3-3
Opponent 8 - 7994 13 8 34 129 0.101 49 0.380 37-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Keller, Max 8 8 720:00 13 1.63 36 0.735 4 1 3 1 49
Total 8 - 720:00 13 1.63 36 0.735 4 1 3 1 49
Opponents 8 - 720:00 20 2.50 30 0.600 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Georgia Gwinnett L 1-5 (0-1-0) 85 Kimi Husler (1)
8/24/2026 vs Life L 1-6 (0-2-0) 61 Lejs Plicanic (0) (Lucas Braganca)
8/27/2026 at Faulkner (AL) L 2-3 (0-3-0) 0 Sebastian Gomez (0) (Tim Rothe)
Kimi Husler (0) (Moritz Zettl)
8/29/2026 at Mobile L 0-3 (0-2) 75
9/5/2026 at Union Commonwealth L 1-2 (0-5-0) 0
9/7/2026 at Cumberlands (KY) L 0-4 (0-5) 0
09/15/2026 at Embry-Riddle (FL) L 0-1 (0-7-0) 178
9/20/2026 at Cumberland (TN) L 1-4 (0-8-0) 58 Nicolas Lozano (0)
9/26/2026 at Webber International (FL) W 5-1 (1-8-0, 1-0-0 SUN) 1-0-0 SUN 32
10/3/2026 at Warner (FL) W 4-2 (2-8-0, 2-0-0) 2-0-0 20 Sebastian Gomez (0) (Moritz Zettl , Tim Rothe)
Sebastian Gomez (0) (Moritz Zettl , Tim Rothe)
Team (0)
Daire Russell (0) (Tim Rothe)
10/9/2026 vs New College of Florida T 2-2 (2-8-1, 2-0-1 SUN) 2-0-1 SUN 78 Wenzel Lindmoser (1) (Moritz Prattes)
Moritz Prattes (1)
10/15/2026 at Ave Maria (FL) W 3-2 (3-8-1, 3-0-1) 3-0-1 20 Tim Rothe (0)
Tim Rothe (0)
Lucas Braganca (0) (Lejs Plicanic , Moritz Prattes)
10/17/2026 at Keiser L 1-3 (3-9-1, 3-1-1 SUN) 3-1-1 SUN 125 Mika Friz (0) (Marko Pranjic)
10/21/2026 vs St. Thomas T 0-0 (3-9-2, 3-1-2) 3-1-2 67
10/24/2026 vs Florida Memorial (FL) W 4-2 (4-9-2, 4-1-2) 4-1-2 89 Moritz Zettl (0)
Mika Friz (0) (Moritz Zettl , Marko Pranjic)
Wenzel Lindmoser (0)
Moritz Zettl (0)
10/31/2026 vs Southeastern T 1-1 (4-9-3, 4-1-3) 4-1-3 73 Moritz Prattes (3)
11/4/2026 vs Florida Memorial (FL) W 3-2 (5-9-3, 4-1-3) 4-1-3 49 Lejs Plicanic (2) (Marko Pranjic)
Wenzel Lindmoser (3) (Marko Pranjic)
Simeon Dishman (1) (Nicolas Lozano)
11/7/2026 at St. Thomas L 0-4 (5-10-3, 4-1-3) 4-1-3 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Georgia Gwinnett 1-5 1 0 2 10 0.100 3 0.300 3-0 0 0-0 1005
8/24/2026 vs Life 1-6 1 1 3 6 0.167 3 0.500 4-0 0 0-0 1009
8/27/2026 at Faulkner (AL) 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 991
8/29/2026 at Mobile 0-3 0 0 0 14 0.000 4 0.286 4-1 0 0-0 986
9/5/2026 at Union Commonwealth 1-2 1 0 2 7 0.143 3 0.429 6-0 0 0-0 990
9/7/2026 at Cumberlands (KY) 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 933
09/15/2026 at Embry-Riddle (FL) 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/20/2026 at Cumberland (TN) 1-4 1 0 2 9 0.111 4 0.444 4-0 0 0-0 1053
9/26/2026 at Webber International (FL) 5-1 5 2 12 15 0.333 13 0.867 3-0 1 1-1 1030
10/3/2026 at Warner (FL) 4-2 4 5 13 15 0.267 8 0.533 3-0 1 0-0 990
10/9/2026 vs New College of Florida 2-2 2 1 5 23 0.087 6 0.261 9-0 0 0-0 990
10/15/2026 at Ave Maria (FL) 3-2 3 2 8 19 0.158 8 0.421 4-0 1 2-2 990
10/17/2026 at Keiser 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
10/21/2026 vs St. Thomas 0-0 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/24/2026 vs Florida Memorial (FL) 4-2 4 2 10 27 0.148 9 0.333 5-0 1 0-0 989
10/31/2026 vs Southeastern 1-1 1 0 2 18 0.056 4 0.222 3-0 0 0-0 990
11/4/2026 vs Florida Memorial (FL) 3-2 3 3 9 19 0.158 10 0.526 4-0 1 0-0 990
11/7/2026 at St. Thomas 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 918
Total 29-47 29 19 77 233 0.124 93 0.399 66-1 5 3-3 17824
Opponent - 47 36 130 340 0.138 139 0.409 37-2 10 - 18432

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Georgia Gwinnett 1-5 90:00 5 5.00 3 0.375 0 1 0 0 8
8/24/2026 Life 1-6 90:00 6 5.50 8 0.571 0 1 0 0 14
8/27/2026 Faulkner (AL) 2-3 90:00 3 4.67 9 0.750 0 1 0 0 12
8/29/2026 Mobile 0-3 90:00 3 4.25 8 0.727 0 1 0 0 11
9/5/2026 Union Commonwealth 1-2 90:00 2 3.80 4 0.667 0 1 0 0 6
9/7/2026 Cumberlands (KY) 0-4 90:00 4 3.83 2 0.333 0 1 0 0 6
09/15/2026 Embry-Riddle (FL) 0-1 90:00 1 3.43 6 0.857 0 1 0 0 17
9/20/2026 Cumberland (TN) 1-4 90:00 4 3.50 7 0.636 0 1 0 0 11
9/26/2026 Webber International (FL) 5-1 90:00 1 3.22 2 0.667 1 0 0 0 3
10/3/2026 Warner (FL) 4-2 90:00 2 3.10 1 0.333 1 0 0 0 3
10/9/2026 New College of Florida 2-2 90:00 2 3.00 5 0.714 0 0 1 0 7
10/15/2026 Ave Maria (FL) 3-2 90:00 2 2.92 3 0.600 1 0 0 0 5
10/17/2026 Keiser 1-3 90:00 3 2.92 6 0.667 0 1 0 0 9
10/21/2026 St. Thomas 0-0 90:00 0 2.71 7 1.000 0 0 1 1 7
10/24/2026 Florida Memorial (FL) 4-2 90:00 2 2.67 5 0.714 1 0 0 0 7
10/31/2026 Southeastern 1-1 90:00 1 2.56 7 0.875 0 0 1 0 8
11/4/2026 Florida Memorial (FL) 3-2 90:00 2 2.53 3 0.600 1 0 0 0 5
11/7/2026 St. Thomas 0-4 90:00 4 2.61 6 0.600 0 1 0 0 10
Totals - 1620 47 2.61 92 0.662 5 10 3 1 149
Opponent - 1620:00 29 1.61 61 0.678 10 5 3 5 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Georgia Gwinnett 5-1 5 3 13 22 0.227 8 0.364 2-0 1 0-0 1082
8/24/2026 Life 6-1 6 4 16 23 0.261 14 0.609 2-0 1 0-0 1115
8/27/2026 Faulkner (AL) 3-2 3 4 10 22 0.136 12 0.545 1-0 1 0-0 991
8/29/2026 Mobile 3-0 3 2 8 23 0.130 11 0.478 3-0 1 0-0 1093
9/5/2026 Union Commonwealth 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 1061
9/7/2026 Cumberlands (KY) 4-0 4 4 12 20 0.200 6 0.300 2-0 1 0-0 1156
09/15/2026 Embry-Riddle (FL) 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-2 990
9/20/2026 Cumberland (TN) 4-1 4 4 12 24 0.167 11 0.458 2-0 1 0-0 1016
9/26/2026 Webber International (FL) 1-5 1 1 3 9 0.111 3 0.333 4-0 0 0-0 1035
10/3/2026 Warner (FL) 2-4 2 1 5 11 0.182 3 0.273 3-0 0 0-0 989
10/9/2026 New College of Florida 2-2 2 1 5 11 0.182 7 0.636 3-0 0 0-0 1035
10/15/2026 Ave Maria (FL) 2-3 2 1 5 8 0.250 5 0.625 3-0 0 0-0 991
10/17/2026 Keiser 3-1 3 2 8 36 0.083 9 0.250 0-0 1 0-0 990
10/21/2026 St. Thomas 0-0 0 0 0 19 0.000 7 0.368 1-1 0 0-0 925
10/24/2026 Florida Memorial (FL) 2-4 2 1 5 18 0.111 7 0.389 2-0 0 0-0 980
10/31/2026 Southeastern 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1049
11/4/2026 Florida Memorial (FL) 2-3 2 2 6 21 0.095 5 0.238 6-1 0 0-0 927
11/7/2026 St. Thomas 4-0 4 3 11 22 0.182 10 0.455 1-0 1 0-0 1007
Total 47-29 47 36 130 340 0.138 139 0.409 37-2 10 0-2 18432
SCAD Savannah - 29 19 77 233 0.124 93 0.399 66-1 5 - 17824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Georgia Gwinnett 5-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/24/2026 Life 6-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/27/2026 Faulkner (AL) 3-2 90:00 2 1.33 2 0.500 1 0 0 0 4
8/29/2026 Mobile 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/5/2026 Union Commonwealth 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/7/2026 Cumberlands (KY) 4-0 90:00 0 0.83 2 1.000 1 0 0 1 2
09/15/2026 Embry-Riddle (FL) 1-0 90:00 0 0.71 4 1.000 1 0 0 1 11
9/20/2026 Cumberland (TN) 4-1 90:00 1 0.75 3 0.750 1 0 0 0 4
9/26/2026 Webber International (FL) 1-5 90:00 5 1.22 6 0.545 0 1 0 0 11
10/3/2026 Warner (FL) 2-4 90:00 4 1.50 4 0.500 0 1 0 0 8
10/9/2026 New College of Florida 2-2 90:00 2 1.55 4 0.667 0 0 1 0 6
10/15/2026 Ave Maria (FL) 2-3 90:00 3 1.67 5 0.625 0 1 0 0 8
10/17/2026 Keiser 3-1 90:00 1 1.62 1 0.500 1 0 0 0 2
10/21/2026 St. Thomas 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
10/24/2026 Florida Memorial (FL) 2-4 90:00 4 1.67 5 0.556 0 1 0 0 9
10/31/2026 Southeastern 1-1 90:00 1 1.63 3 0.750 0 0 1 0 4
11/4/2026 Florida Memorial (FL) 2-3 90:00 3 1.71 7 0.700 0 1 0 0 10
11/7/2026 St. Thomas 4-0 90:00 0 1.61 3 1.000 1 0 0 1 3
Totals - 1620 29 1.61 61 0.678 10 5 3 5 97
SCAD Savannah - 1620:00 47 2.61 92 0.662 5 10 3 1 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Georgia Gwinnett 1-5 1/5 0/3 10/22 3/8 3/4 3/2 0/0
8/24/2026 vs Life 1-6 1/6 1/4 6/23 3/14 2/9 4/2 0/0
8/27/2026 at Faulkner (AL) 2-3 2/3 2/4 12/22 4/12 5/9 2/1 0/0
8/29/2026 at Mobile 0-3 0/3 0/2 14/23 4/11 4/1 4/3 1/0
9/5/2026 at Union Commonwealth 1-2 1/2 0/2 7/17 3/6 4/1 6/2 0/0
9/7/2026 at Cumberlands (KY) 0-4 0/4 0/4 7/20 3/6 3/9 2/2 0/0
09/15/2026 at Embry-Riddle (FL) 0-1 0/1 0/0 11/17 4/7 2/7 1/0 0/0
9/20/2026 at Cumberland (TN) 1-4 1/4 0/4 9/24 4/11 2/5 4/2 0/0
9/26/2026 at Webber International (FL) 5-1 5/1 2/1 15/9 13/3 5/4 3/4 0/0
10/3/2026 at Warner (FL) 4-2 4/2 5/1 15/11 8/3 0/9 3/3 0/0
10/9/2026 vs New College of Florida 2-2 2/2 1/1 23/11 6/7 10/4 9/3 0/0
10/15/2026 at Ave Maria (FL) 3-2 3/2 2/1 19/8 8/5 7/5 4/3 0/0
10/17/2026 at Keiser 1-3 1/3 1/2 7/36 2/9 2/11 2/0 0/0
10/21/2026 vs St. Thomas 0-0 0/0 0/0 7/19 2/7 3/5 4/1 0/1
10/24/2026 vs Florida Memorial (FL) 4-2 4/2 2/1 27/18 9/7 2/4 5/2 0/0
10/31/2026 vs Southeastern 1-1 1/1 0/1 18/17 4/8 6/4 3/0 0/0
11/4/2026 vs Florida Memorial (FL) 3-2 3/2 3/2 19/21 10/5 3/9 4/6 0/1
11/7/2026 at St. Thomas 0-4 0/4 0/3 7/22 3/10 3/16 3/1 0/0
Totals 29/47 19/36 233/340 93/139 66/116 66/37 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Warner (FL) (10/3/2026)
GOALS 5 Webber International (FL) (9/26/2026)
ASSISTS 5 Warner (FL) (10/3/2026)
SHOTS 27 Florida Memorial (FL) (10/24/2026)
SHOTS ON GOAL 13 Webber International (FL) (9/26/2026)
SAVES 9 Faulkner (AL) (8/27/2026)
FOULS 20 Webber International (FL) (9/26/2026)
CORNER KICKS 10 New College of Florida (10/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Life (8/24/2026)
GOALS 6 Life (8/24/2026)
ASSISTS 4 Life (8/24/2026)
Faulkner (AL) (8/27/2026)
Cumberlands (KY) (9/7/2026)
Cumberland (TN) (9/20/2026)
SHOTS 36 Keiser (10/17/2026)
SHOTS ON GOAL 14 Life (8/24/2026)
SAVES 7 Florida Memorial (FL) (11/4/2026)
FOULS 18 Union Commonwealth (9/5/2026)
CORNER KICKS 16 St. Thomas (11/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia Gwinnett (8/21/2026)
Union Commonwealth (9/5/2026)
Cumberland (TN) (9/20/2026)
Southeastern (10/31/2026)
GOALS 1 Georgia Gwinnett (8/21/2026)
Life (8/24/2026)
Union Commonwealth (9/5/2026)
Cumberland (TN) (9/20/2026)
Keiser (10/17/2026)
Southeastern (10/31/2026)
ASSISTS 1 Life (8/24/2026)
New College of Florida (10/9/2026)
Keiser (10/17/2026)
SHOTS 6 Life (8/24/2026)
Union Commonwealth (9/5/2026)
Cumberlands (KY) (9/7/2026)
Keiser (10/17/2026)
St. Thomas (10/21/2026)
St. Thomas (11/7/2026)
SHOTS ON GOAL 2 Georgia Gwinnett (8/21/2026)
Life (8/24/2026)
Union Commonwealth (9/5/2026)
Cumberlands (KY) (9/7/2026)
Keiser (10/17/2026)
St. Thomas (10/21/2026)
St. Thomas (11/7/2026)
SAVES 1 Cumberlands (KY) (9/7/2026)
Webber International (FL) (9/26/2026)
Warner (FL) (10/3/2026)
FOULS 9 Georgia Gwinnett (8/21/2026)
Faulkner (AL) (8/27/2026)
Union Commonwealth (9/5/2026)
New College of Florida (10/9/2026)
Keiser (10/17/2026)
St. Thomas (11/7/2026)
CORNER KICKS 2 Life (8/24/2026)
Embry-Riddle (FL) (09/15/2026)
Cumberland (TN) (9/20/2026)
Keiser (10/17/2026)
Florida Memorial (FL) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Embry-Riddle (FL) (09/15/2026)
GOALS 1 Embry-Riddle (FL) (09/15/2026)
Webber International (FL) (9/26/2026)
Southeastern (10/31/2026)
ASSISTS 1 Webber International (FL) (9/26/2026)
Warner (FL) (10/3/2026)
New College of Florida (10/9/2026)
Ave Maria (FL) (10/15/2026)
Florida Memorial (FL) (10/24/2026)
Southeastern (10/31/2026)
SHOTS 8 Webber International (FL) (9/26/2026)
Ave Maria (FL) (10/15/2026)
SHOTS ON GOAL 3 Webber International (FL) (9/26/2026)
Warner (FL) (10/3/2026)
Ave Maria (FL) (10/15/2026)
Florida Memorial (FL) (11/4/2026)
SAVES 1 Georgia Gwinnett (8/21/2026)
Life (8/24/2026)
Faulkner (AL) (8/27/2026)
Union Commonwealth (9/5/2026)
Cumberlands (KY) (9/7/2026)
Keiser (10/17/2026)
St. Thomas (10/21/2026)
FOULS 2 Warner (FL) (10/3/2026)
Keiser (10/17/2026)
St. Thomas (10/21/2026)
CORNER KICKS 1 Georgia Gwinnett (8/21/2026)
Mobile (8/29/2026)
Union Commonwealth (9/5/2026)
Webber International (FL) (9/26/2026)
New College of Florida (10/9/2026)
Florida Memorial (FL) (10/24/2026)
Southeastern (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Webber International (FL) (9/26/2026)
GOALS 3 Webber International (FL) (9/26/2026)
ASSISTS 3 Warner (FL) (10/3/2026)
SHOTS 6 Florida Memorial (FL) (10/24/2026)
SHOTS ON GOAL 4 Webber International (FL) (9/26/2026)
SAVES 9 Faulkner (AL) (8/27/2026)
FOULS 6 Webber International (FL) (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Warner (FL) (10/3/2026)
GOALS 5 Webber International (FL) (9/26/2026)
ASSISTS 5 Warner (FL) (10/3/2026)
SHOTS 27 Florida Memorial (FL) (10/24/2026)
SHOTS ON GOAL 13 Webber International (FL) (9/26/2026)
SAVES 9 Faulkner (AL) (8/27/2026)
FOULS 20 Webber International (FL) (9/26/2026)
CORNER KICKS 10 New College of Florida (10/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sebastian Gomez
Webber International (FL) (9/26/2026)
GOALS 3 Sebastian Gomez
Webber International (FL) (9/26/2026)
ASSISTS 3 Tim Rothe
Warner (FL) (10/3/2026)
SHOTS 6 Moritz Zettl
Florida Memorial (FL) (10/24/2026)
SHOTS ON GOAL 4 Nicolas Lozano
Webber International (FL) (9/26/2026)
SAVES 9 Max Keller
Faulkner (AL) (8/27/2026)
FOULS 6 Mika Friz
Webber International (FL) (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Sebastian 12
Rothe, Tim 10
Prattes, Moritz 8
Zettl, Moritz 8
Lindmoser, Wenzel 6
Team Leaders: Goals
Player High
Goals
Gomez, Sebastian 6
Prattes, Moritz 3
Lindmoser, Wenzel 3
Rothe, Tim 2
Zettl, Moritz 2
Team Leaders: Assists
Player High
Assists
Rothe, Tim 6
Zettl, Moritz 4
Pranjic, Marko 4
Prattes, Moritz 2
Braganca, Lucas 1
Team Leaders: Shots
Player High
Shots
Plicanic, Lejs 29
Gomez, Sebastian 26
Lozano, Nicolas 26
Rothe, Tim 22
Zettl, Moritz 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gomez, Sebastian 10
Rothe, Tim 10
Prattes, Moritz 10
Plicanic, Lejs 10
Lozano, Nicolas 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomez, Sebastian 1
Lindmoser, Wenzel 1
Braganca, Lucas 1
Dishman, Simeon 1
Team 1